top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Rison | Matt | Rison | Taylor | 2965 | Rolling Stone Road | ||
Riter | James | Riter | Emily | 3201 | Willow Brook | ||
Rives | Robin | 11908 | Leaning Elm Road | ||||
Robbins | Derek | Robbins | Jennifer | 3432 | Brush Creek Road | Standard Member | |
Roberts | Dustin | Roberts | Kimberly | 3012 | Pine Ridge Road | Standard Member | |
Roberts | Duggan | 3404 | Partridge Road | Standard Member | |||
Roberts | Clide | Roberts | Samantha | 3209 | Rock Hollow Road | Standard Member | |
Roberts | Eric | Roberts | Leigh | 3449 | Stone Brook Court | ||
Roberts | Hayden | Roberts | Sarah | 3400 | Hemlock Lane | ||
Roberts | John C. | 12200 | Maple Ridge Road | ||||
Robertson | Bruce | Robertson | Sherry | 3016 | Raintree Road | ||
Robinson | Jeffrey B. | Robinson | Brucene S. | 3416 | Prairie Grass Road | Standard Member | |
Robinson | Meredith | 11008 | Magnolia Park | Standard Member | |||
Robinson | Gregory A. | Robinson | Teri D. | 3336 | Rosewood Lane | ||
Robinson | James M. | 12510 | Maple Ridge Road | ||||
Robinson | Randall P. | 3001 | Browne Stone Road | ||||
Rockwood LLC | 3008 | Castle Rock Road | |||||
Roden | Ken | Daniel | Nancy | 3604 | Meadow Lark Lane | Standard Member | |
Rodgers | Robert | Rodgers | Judith | 11422 | Red Rock Road | Standard Member | |
Rodgers | Netty | 11217 | Twisted Oak Road | ||||
Roe | Steven R. | 3024 | Raintree Road | ||||
Rogers | Janet | 3517 | Highside Court | ||||
Rogers | Jennifer | 11120 | Springhollow Court | ||||
Rogers | Julie | 11012 | Magnolia Park | ||||
Rohleder | George | 11012 | Maple Grove Drive | ||||
Roman | Joseph | 3149 | Birch Bark Lane | ||||
Romano | Rick E. | 3004 | Thorn Ridge Road | ||||
Ronck | Justin | Ronck | Laura | 3045 | Stonybrook Road | ||
Ronck | Rick | 3109 | Stonybrook Road | ||||
Rooney | Turner | Rooney | Gillian | 12000 | Brookhollow Road | Standard Member | |
Rose | David | Rose | Stacy | 3641 | Quail Creek Road | Standard Member | |
Rose | Scott L. | Rose | Sherri L. | 3517 | Twelve Oaks Road | ||
Ross | James C. | 3004 | Castle Rock Road | ||||
Ross | John | Everett | Savannah Lynn | 3209 | Canyon Road | ||
Ross | Phillip | Ross | Whitney | 3217 | Prairie Rose Road | ||
Ross & Ross Investments LLC | 3512 | Partridge Road | |||||
Roten | Max Alan | Roten | Rebecca Anne | 3201 | Rosewood Lane | Standard Member | |
Roueche | Megan | Roueche | James | 3029 | Rock Ridge Court | Standard Member | |
Rouse | Nick | Rouse | Nicole | 3333 | Oak Hollow Road | Platinum Member | |
Puckett | Heather | 11124 | Springhollow Court | ||||
Pullin | Gerald W. | 3217 | Castle Rock Road | ||||
Qamoos | Jamon | Qamoos | Carolyn | 2909 | Willow Branch | ||
Quigley | Catherine | 2902 | Rosewood Lane | ||||
Quillen | Richard | Quillen | Holli | 3017 | Robin Ridge Road | ||
R&J Associates Inc | 3116 | Raintree Road | |||||
R&J Associates LLC | 3221 | Hickory Stick Road | |||||
Radant | Matthew | Radant | Kimberly | 11416 | Red Rock Road | Standard Member | |
Rader | David | 3301 | Brush Creek Road | ||||
Rahe | Gary | Rahe | Rosalie | 13209 | Cedar Springs Road | Platinum Member | |
Randall | Chad | Randall | Whitney | 2973 | Rolling Stone Road | Standard Member |
bottom of page