top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Johnson | Carlos E. | Johnson | Pam | 3124 | Lamp Post Lane | Standard Member | |
Johnson | Brandon | Johnson | Ashley | 2909 | Oak Hollow Road | Standard Member | |
Johnson | Glen D. | Johnson | Melinda J. Pierce- | 3208 | Whippoorwill Road | Standard Member | |
Johnson | Christian | 3209 | Prairie Rose Road | Standard Member | |||
Johnson | Bryce | Johnson | Laura | 3016 | Browne Stone Road | ||
Johnson | Deborah Wheeler | 12414 | Maple Ridge Road | ||||
Johnson | Michael | 2904 | Rosewood Lane | ||||
Johnson | Ryan | 13100 | Cedar Springs Road | ||||
Johnston | Kristi | Johnston | Jay | 3113 | Thorn Ridge Road | Platinum Member | |
Johnston | Patty | 3232 | Raintree Road | Standard Member | |||
Johnston | Addison | Johnston | Mary | 2908 | Chestnut Ridge Court | Standard Member | |
Johnston | Jay | Johnston | Shelly D. | 11008 | Blue Sage Road | ||
Johnston | T. Mark | 3124 | Brookhollow Road | ||||
Jones | Jessica | 11009 | Maple Grove Drive | Platinum Member | |||
Jones | Herman | Jones | Regina | 10905 | Maple Grove Drive | Standard Member | |
Jones | Joyce | 3101 | Stonybrook Road | Standard Member | |||
Jones | Johnny | Jones | Andrea | 3316 | Hickory Stick Road | Standard Member | |
Jones | Marcus | Jones | Morgan | 11001 | Magnolia Park | ||
Jones | Roger L. | Jones | Shelby | 11100 | Rock Ridge Road | ||
Jones | Stanley G. | 3203 | Castle Rock Road | ||||
Jones | Wm. E. | 11409 | Leaning Elm Road | ||||
Jordan | Kenneth | Jordan | Debby | 3016 | Robin Ridge Road | Standard Member | |
Jordanov | Jordan | Jordanov | Emily | 3100 | Lamp Post Lane | ||
Joslin | James | Stacy | Wendy | 11300 | Leaning Elm Road | Standard Member | |
Jouhari | Mohamed | Othman | Raneen | 12201 | Maple Ridge Road | ||
Jurrens | Sam | Jurrens | Betsy | 3109 | Robin Ridge Road | Platinum Member | |
Just Like Home Rentals LLC | 3417 | Twelve Oaks Road | |||||
Kaiser | Alex | 12008 | Maple Ridge Road | Standard Member | |||
Kamas | Jim | 3024 | Browne Stone Road | Standard Member | |||
Karim | Andrew | Karim | Jana | 3321 | Rock Hollow Road | Standard Member | |
Karim | Daniel | 3224 | Stonybrook Road | ||||
Kaufman | Sara M. | Kaufman | Perry E. | 3325 | Brush Creek Road | ||
Kay | Felix | Kay | Karen | 11100 | Springhollow Court | ||
Kays | Jason | Kays | Shelley | 3117 | Hackberry Road | Platinum Member | |
Kearney | Pat | 11200 | Thorn Ridge Road | Standard Member | |||
Keathly | Layne | 3109 | Raintree Road | ||||
Kedy | Scott | Kedy | Audra | 2901 | Chestnut Ridge Court | ||
Keevert | Klinton | Keevert | Ashley | 3241 | Lamp Post Lane | ||
Keith | Juanita | 11917 | Leaning Elm Road | ||||
Homes LLC | John Galt | 11121 | Springhollow Court | ||||
Homsey | Richard | Homsey | Cindy | 3524 | Quail Creek Road | Standard Member | |
Homsey III | Trey | Homsey III | Jennifer | 12009 | Maple Ridge Road | Standard Member | |
Honey Badger Properties LLC | 3016 | Rock Ridge Place | |||||
Hong | Sam | Juris Bennett | Christina | 12009 | Thorn Ridge Road | Standard Member | |
Hood | Andrew W. | 3016 | Pine Ridge Road | Standard Member | |||
Hood | William E. | Hood | Sally | 3601 | Chestnut Ridge Road | Standard Member | |
Hood | Josh | Hood | Whittney | 3041 | Quail Creek Road | Standard Member | |
Hood | Michael | Noel | Allison | 10908 | Maple Grove Drive | ||
Hope is Alive Ministries Inc | 10900 | Maple Grove Drive | |||||
Hope is Alive Ministries Inc | 3009 | Brookhollow Road |
bottom of page