top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Kernke | Todd | Kernke | Sally | 3008 | Pine Ridge Road | ||
Kerr | Lou C. | 12801 | Twisted Oak Road | Standard Member | |||
Kerr | Dick | 3076 | Brush Creek Road | Standard Member | |||
Kerran | Mike | 11909 | Leaning Elm Road | Standard Member | |||
Khastgir | Terrance | Khastgir | Anupa | 3108 | Quail Creek Road | Platinum Member | |
Kiley | Paul | Kiley | Becky | 3101 | Rosewood Lane | Standard Member | |
Killingsworth | Joy | Killingsworth | Kyle | 3440 | Hemlock Lane | ||
Kim | Christina | 2925 | Brush Creek Road | ||||
King | Janet R. | 11209 | Blue Sage Road | ||||
King | Katelyn | 3500 | Twelve Oaks Road | ||||
King | Maggie | King | Hayden | 3337 | Stonybrook Road | ||
King | Marcy | 3224 | Raintree Road | ||||
King Holding LLC | 2900 | Pine Ridge Road | |||||
King Tazinya Inc | 3400 | Twelve Oaks Road | |||||
Kingdon | Alice | 3504 | Marston Circle | ||||
Kingdon | Alice | 3500 | Springhollow Court | ||||
Kinman | Connor | Kinman | Chelsie | 3132 | Rosewood Lane | ||
Kinser | David | Kinser | Pam | 2925 | Willow Branch | Standard Member | |
Kinter | Michael | Kinter | Caroline | 11226 | Twisted Oak Road | ||
Kirby | Chris | 13125 | Oakcliff Road | ||||
Kirk | Ryan | Kirk | Britney | 13216 | Cedar Springs Road | ||
Kirschner | Jonna | 2908 | Lamp Post Lane | Standard Member | |||
Kivel | Susan | 3200 | Prairie Rose Road | Standard Member | |||
Klenikov | Vlad | Dronova | Elena | 11105 | Leaning Elm Road | Standard Member | |
Kleszynski | Keith | Kleszynski | Noelle | 11201 | Thorn Ridge Road | Standard Member | |
Kline | Christopher | 12309 | Blue Sage Road | Standard Member | |||
Klingenberg | Adam | Klingenberg | Sarah | 10920 | Maple Grove Drive | Standard Member | |
Klingenberg | Ken | Klingenberg | Gaile | 3316 | Rosewood Lane | ||
Klingenberg | Ken | Klingenberg | Gaile | 11901 | Blue Sage Road | ||
Klingenberg | Samuel | Klingenberg | Lauren | 12100 | Maple Ridge Road | ||
Klontz | Herbert A. | 3125 | Rolling Stone Road | Standard Member | |||
Knippers | J. Carolyn | 12001 | Thorn Ridge Road | Standard Member | |||
Knudsen | Curt | Knudsen | Jenne | 3049 | Stonybrook Road | Standard Member | |
Knudsen | John | Knudsen | Betsy | 3125 | Prairie Rose Road | Standard Member | |
KO Property Development LLC | 13121 | Oakcliff Road | |||||
Koch | Russ | Koch | Mary Anne | 3124 | Hackberry Road | Standard Member | |
Kongs | Edward | Kongs | Wendy | 3200 | Stonybrook Road | Standard Member | |
Kopera | David | Kopera | Robyn | 3125 | Oak Hollow Road | Standard Member | |
Koumaris | Angela | Koumaris | Alex | 3425 | Prairie Grass Road | Standard Member | |
Jackson | Warren M. | Jackson | Margaret Turner | 3001 | Willow Brook | ||
James | Reginald | 3613 | Maple Ridge Court | Standard Member | |||
Jamison | Brian | 3221 | Castle Rock Road | Standard Member | |||
Janko | Linda | Janko | Scott | 2901 | Leaning Elm Court | Platinum Member | |
Jantz | Steven | Jantz | Kimberly | 11021 | Maple Grove Drive | ||
Jarvis | Karen | 3401 | Twelve Oaks Road | ||||
Jeffrey | Robert | 2930 | Rosewood Lane | ||||
John Galt Homes LLC | 3253 | Castle Rock Road | |||||
John Galt Homes LLC | 3217 | Raintree Road | |||||
Johnsen | Mary C. | 2908 | Pine Ridge Road | ||||
Johnson | Cooper | Johnson | Kathryn | 3105 | Red Oak Road | Platinum Member |
bottom of page