top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Lahodny | Rick | Lahodny | Ludinia | 3501 | Partridge Road | ||
Lam | David | 3049 | Brush Creek Road | Platinum Member | |||
Lampton | Ruth | Allen | Lisa | 2911 | Quail Creek Road | ||
Lampton | Ruth | Allen | Lisa | 2909 | Quail Creek Road | ||
Landis | Manar | Landis | Josh | 3212 | Brookhollow Road | ||
Lang | Al | 3334 | Willow Brook | Platinum Member | |||
Larason | Tim | Townley | Gayle | 11220 | Willow Grove Road | Standard Member | |
Larkpor | Samuel | 13124 | Cedar Springs Road | ||||
Larson | Eric | Larson | Kristin | 3009 | Pine Ridge Road | Standard Member | |
Laster | Bonnie | 2917 | Rosewood Lane | ||||
Laughrun | Allen F. | Laughrun | Michelle A. | 3112 | Castle Rock Road | ||
Lawler | Travis | Kirkpatrick-Lawler | Amanda | 3017 | Brush Creek Road | Standard Member | |
LAWP Investments LLC | 3013 | Brookhollow Road | |||||
Lawson | Russell | Lawson | Sherry | 3024 | Hackberry Road | Platinum Member | |
Lawson | Kenneth | Lawson | Lena | 2901 | Brush Creek Road | ||
Lawyer | Dale | 3520 | Marston Circle | Standard Member | |||
Le Flore | Louis C. | Le Flore | Debbie | 3200 | Willow Brook | Standard Member | |
Leake | Buddy | Leake | Whitney | 3201 | Pine Ridge Road | Standard Member | |
Leckie | Thomas | Leckie | Nina | 3100 | Birch Bark Lane | ||
Leclercq | Manny | Leclercq | Julie | 11901 | Quail Creek Road | Platinum Member | |
Leclercq | Stacy | Leclercq | Christian | 3108 | Hickory Stick Road | Standard Member | |
Lee | Cavett | Lee | Ashley | 3109 | Oak Hollow Road | Standard Member | |
Lee | Joseph | 11511 | Red Rock Road | ||||
Lee | Ward | 11717 | Quail Creek Road | ||||
Lee | Zelmia | 3225 | Castle Rock Road | ||||
Legler | Samanth | 3013 | Robin Ridge Road | ||||
Lehenbauer | Brenda | 13229 | Cedar Springs Road | Standard Member | |||
Lemoine | Patrick | Lemoine | Jan | 11312 | Leaning Elm Road | ||
Leonard | Seth | Leonard | Lauren | 3029 | Lamp Post Lane | Standard Member | |
Leonard | Ryan T. | Leonard | Carrie | 3116 | Oak Hollow Road | Standard Member | |
Leonard | James | Leonard | Toni | 3102 | Rock Ridge Place | ||
Lepley | Summer | 12112 | Blue Sage Road | ||||
Lerner | Michael P. | 3136 | Willow Brook | ||||
Levin | David C. | 11909 | Maple Ridge Road | Standard Member | |||
Levine | Michael | Levine | Jennifer | 11601 | Twisted Oak Road | Standard Member | |
Lewellen | Don | Lewellen | Hope | 13301 | Oakcliff Road | ||
Lewis | Hilda | 3440 | Brush Creek Road | ||||
Lie | Suk Kim | 3004 | Willow Brook | ||||
Liese | Martin | 11501 | Thorn Ridge Road | ||||
Keitz | James A. | 3000 | Quail Creek Road | Platinum Member | |||
Keller | Julie | 2960 | Rolling Stone Road | Platinum Member | |||
Kelley | Scott Stephen | 3216 | Castle Rock Road | ||||
Kemp | Ken | Kemp | Nina | 11119 | Quail Creek Road | ||
Kendrick | Kenneth | Kendrick | Nancy | 11112 | Rock Ridge Road | ||
Kennard | Claborn | 3201 | Raintree Road | ||||
Kennard | Clay | Kennard | Marsha | 2901 | Browne Stone Road | ||
Kennard | Clay | Kennard | Marsha | 2909 | Browne Stone Road | ||
Kennard | Clay | Kennard | Marsha | 2905 | Browne Stone Road | ||
Kennedy | Patricia | 2901 | Prairie Rose Court | Standard Member | |||
Kern | Kristopher | Kern | Amber | 11800 | Twisted Oak Road |
bottom of page