top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Logsdon | Phillip | Logsdon | Kathy | 12105 | Maple Ridge Road | ||
Lone Star Real Estate Investments LLC | 3133 | Willow Brook | |||||
Long | Charlotte | Long | Hugh | 11001 | Red Bud Lane | ||
Looney | William | Looney | Rebecca | 11200 | Leaning Elm Road | ||
Loper | Eric | Loper | Amy | 3325 | Quail Creek Road | Standard Member | |
LoPorto | Matt | LoPorto | Neile | 3020 | Stonybrook Road | Standard Member | |
Lovelace | Todd | Lovelace | Laura | 3013 | Willow Brook | ||
Loveless | Denise | 3029 | Pine Ridge Road | ||||
Lovell | Maron | Lovell | Barbara | 11907 | Shady Trail Lane | ||
Lucero | Stefan | 3245 | Raintree Road | Standard Member | |||
Luetkemeyer | Tom | Luetkemeyer | Teresa | 12409 | Blue Sage Road | Standard Member | |
Lunardi | Larry | Lunardi | Denise | 11300 | Blue Sage Road | Standard Member | |
Lundquist | Justin | Lundquist | Callie | 3417 | Prairie Grass Road | Standard Member | |
Lundsford | Robert | Medley | Marysa | 3317 | Red Rock Road | Standard Member | |
Lupia | Rick | Lupia | Victoria | 11409 | Twisted Oak Road | ||
Lupu | Florea | Lupu | Christina | 3112 | Hickory Stick Road | ||
Lusty | Jorgie | 3517 | Marston Circle | ||||
Lynn | Thomas N. | Lynn | Virginia | 3136 | Pine Ridge Road | Standard Member | |
Lyons | Rocklin David | 12208 | Maple Ridge Road | ||||
Maberry | David | Maberry | Margo | 3216 | Prairie Rose Road | Standard Member | |
Machala | Kevin | 12108 | Quail Creek Road | ||||
Machala | Kevin | Machala | Emily | 2952 | Rolling Stone Road | ||
Mackey | Raymond S. | 3217 | Canyon Road | ||||
Magann | Richard | Magann | Elizabeth | 11801 | Leaning Elm Road | Platinum Member | |
Maguire | Hugh | Maguire | Leah | 3108 | Brookhollow Road | ||
Maidt | Michael | Maidt | Robert | 3313 | Willow Brook | ||
Majors | Craig | 11920 | Shady Trail Lane | ||||
Malherbe | Mike | 3117 | Robin Ridge Road | Standard Member | |||
Malherbe | Earl | Malherbe | Dianne | 3024 | Brush Creek Road | Standard Member | |
Man Family Trust | 3233 | Raintree Road | Standard Member | ||||
Mangan | Terry | Mangan | Pat | 3028 | Quail Creek Road | Platinum Member | |
Manning | Betty | 3249 | Castle Rock Road | ||||
Manoles | Matthew | Manoles | Jamie | 3021 | Red Oak Road | Standard Member | |
Marchant | Robert | Marchant | Jennefer | 3141 | Lamp Post Lane | ||
Marchant | Wm. Daniel | Marchant | Margaret | 3308 | Quail Creek Road | ||
Marchbanks | Brett | Marchbanks | Jennifer | 3401 | Partridge Road | Standard Member | |
Marler | Steven | 3237 | Rock Hollow Road | ||||
Martin | James | Martin | Eileen | 3012 | Stonybrook Road | Standard Member | |
Martin | Jacob | Martin | Heather | 11617 | Leaning Elm Road | ||
Kraft | Mary Lu | 3005 | Rock Ridge Place | ||||
Kraker | P. | 3116 | Canyon Road | ||||
Kramer | Jeffrey | Kramer | Sarah | 13016 | Burnt Oak Road | ||
Kranz | Zachary | Kranz | Polly | 3012 | Rolling Stone Road | Standard Member | |
Kucab | Daniel | Kucab | Melissa | 11202 | Twisted Oak Road | Standard Member | |
Kulesus | Kaitlyn | 12500 | Blue Sage Road | ||||
Kumler | R. Clarke | Kumler | Chris C. | 3000 | Lamp Post Lane | ||
Kunzman | Wallace | 3104 | Red Oak Road | ||||
Kurkjian | H.T. | Kurkjian | Hilda | 13040 | Burnt Oak Road | Standard Member | |
Kyle | Tony | Kyle | Robbie | 3332 | Quail Creek Road | Platinum Member | |
LaForge | Rusty | LaForge | Amanda | 3324 | Quail Creek Road | Standard Member |
bottom of page