top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
|---|---|---|---|---|---|---|---|
Randall | Suzanne | 3512 | Marston Circle | ||||
Rapp | Charles | Rapp | Nancy | 3361 | Willow Brook | ||
Rapp | Jim | Rapp | Cindi | 3217 | Whippoorwill Road | ||
Ratzlaff | Alisa | 11225 | Blue Sage Road | ||||
Raven Properties | 12833 | Cedar Springs Road | |||||
Ray | Joe A. | Ray | Peggy J. | 3317 | Rosewood Lane | Standard Member | |
Raybourn | Steve | Raybourn | Susan | 11905 | Maple Ridge Road | Platinum Member | |
Rayburn | Clarence | Rayburn | Sheryl | 13200 | Oakcliff Road | ||
Rd LLC | 3465 Brush Creek | 3465 | Brush Creek Road | ||||
Reagan | Dustin | 3005 | Robin Ridge Road | Standard Member | |||
Reagan | Kenneth | 3621 | Maple Ridge Court | ||||
Reber | Mimi | 3141 | Birch Bark Lane | Platinum Member | |||
Rebik | Dristin | 3217 | Brush Creek Road | ||||
Reed | Justin | Reed | Crystal | 12008 | Quail Creek Road | ||
Reel | Stephen | Reel | Sue | 3233 | Prairie Rose Road | Standard Member | |
Reese | Jason | Reese | Jessica | 3116 | Castle Rock Road | ||
Regier | Scott | Regier | Bonnie | 10900 | Willow Grove Road | ||
Reid | John | Reid | Patricia | 11201 | Blue Sage Road | Standard Member | |
Reid | Blake Allen | 11208 | Leaning Elm Road | ||||
Reigh | Darryel | Reigh | Phyllis | 3325 | Red Rock Road | Standard Member | |
Resident | 2925 | Rosewood Lane | |||||
Resident | 2933 | Rosewood Lane | |||||
Resident | 3008 | Rosewood Lane | |||||
Restoration LLC | Human | 2912 | Rosewood Lane | ||||
Reynolds | Vernon | Reynolds | Margaret Ann | 3225 | Prairie Rose Road | Standard Member | |
Reznik | Shel | Reznik | Carol | 12118 | Quail Creek Road | Standard Member | |
Rhodes | Marci | 12204 | Blue Sage Road | ||||
Rhodes | Max | Rhodes | Abby | 3116 | Rosewood Lane | ||
Ribaudo | Frank J. | 11717 | Leaning Elm Road | Standard Member | |||
Rice | Wiley | Fowler | Bonnie | 11417 | Thorn Ridge Road | Standard Member | |
Rice | Brooke | Rice | Aaron | 10937 | Maple Grove Drive | ||
Rice | Harold | 3252 | Castle Rock Road | ||||
Rice | Justin | Rice | Heather | 3617 | Meadow Lark Lane | ||
Richard | Derek "Rock" | Richard | Jennifer | 11226 | Blue Sage Road | Standard Member | |
Richardson | Brooks | Richardson | Elizabeth | 3108 | Lamp Post Lane | Standard Member | |
Richardson | James C. | 2909 | Chestnut Ridge Court | ||||
Richmond | Jeff | 3016 | Thorn Ridge Road | ||||
Richter | Jeff | Richter | Nadine | 11801 | Quail Creek Road | Standard Member | |
Rider | Walter B. | 12008 | Thorn Ridge Road | ||||
Paul | Eric Raymond | Miranda | Mary Ann Venita | 3500 | Partridge Road | ||
Paulsgrove | James | Paulsgrove | Amanda | 11410 | Red Rock Road | ||
Paylor | Michael | 3117 | Brookhollow Road | ||||
Payne | Carole | 3509 | Highside Court | ||||
Payne | Lance | 12313 | Blue Sage Road | ||||
Payne, Jr. | Ralph E. | 12604 | Maple Ridge Road | Standard Member | |||
Peak | Brad | Peak | Cam | 12101 | Quail Creek Road | ||
Peak | Zachary | 11916 | Shady Trail Lane | ||||
Peck | Mike | Peck | Joy | 3516 | Twelve Oaks Road | Standard Member | |
Pelafigue | Josh | Pelafigue | Meegan | 3025 | Lamp Post Lane | ||
Penn | William N. | 11117 | Springhollow Court |
bottom of page