top of page
Last Name | First Name | Last Name 2 | First Name 2 | House Number | Street Name | Phone | Membership -2 |
---|---|---|---|---|---|---|---|
Wilson | Allan | Wilson | Denise | 10921 | Maple Grove Drive | Standard Member | |
Wilson | Phillip | Wilson | Holly | 10900 | Rock Ridge Road | ||
Wine | C. Joseph | 3117 | Hickory Stick Road | ||||
Winfrey | Tom | Winfrey | Camilla | 3036 | Willow Brook | ||
Wisdom | Kelly | Wisdom | Shelly | 13000 | Twisted Oak Road | ||
Wise | James | Wise | Elizabeth | 3401 | Hickory Stick Road | Standard Member | |
Woeppel | Jaren | Woeppel | Alexandra | 3241 | Castle Rock Road | ||
Wolf Brick & Mortar Holdings LLC | 3100 | Castle Rock Road | |||||
Wolfe | Bill | Wolfe | Amy | 3309 | Brush Creek Road | Platinum Member | |
Wolfe | Leslie | Wolfe | Alex | 13000 | Cedar Springs Road | Standard Member | |
Wolfe | Travis | Wolfe | Ashley | 3004 | Red Rock Circle | Standard Member | |
Wolfgang Trust | 3156 | Birch Bark Lane | |||||
Wommack | Stephanie | 3400 | Brookend Court | ||||
Wood | James | 3133 | Thorn Ridge Road | ||||
Woodruff | Craig | Woodruff | Michelle | 3005 | Pine Ridge Road | Standard Member | |
Woods | Pat | Woods | Janice | 11417 | Twisted Oak Road | ||
Woodward | James D. | Woodward | Teressa | 3416 | Hemlock Lane | ||
Woodward | Karen | 3304 | Rock Creek Road | ||||
Woody | Lourae | 12318 | Maple Ridge Road | ||||
Wooldridge | Marvin L. | 3225 | Rock Hollow Road | ||||
Wray | James | Wray | Marissa | 3029 | Quail Creek Road | Standard Member | |
Wright | Gil | 3117 | Oak Hollow Road | ||||
Wright | Harry B. | 3312 | Robin Ridge Road | ||||
Wu | Jeffee | 3365 | Brush Creek Road | ||||
Wyckoff | John D. | 3236 | Castle Rock Road | ||||
Wynn | Bob | Wynn | Ginny | 3441 | Hemlock Lane | Standard Member | |
Wynne | D.M. | 2924 | Willow Branch | ||||
Yager | Patrick | Yager | Kristy | 3220 | Raintree Road | Standard Member | |
Yanish | Howard | Yanish | Marcia | 3124 | Rosewood Lane | ||
Yost | Brian | Yost | Rachel | 3112 | Canyon Road | Standard Member | |
Young | Jeff | Young | Adrian | 3624 | Quail Creek Road | Standard Member | |
Young | Sharon | Devine | Mark | 3208 | Canyon Road | Standard Member | |
Young | Jim | Young | Mary | 3164 | Brush Creek Road | Standard Member | |
Young | James | 11313 | Quail Creek Road | ||||
Yukon Bubbas LLC | 3121 | Canyon Road | |||||
Zahn | Richard L. | Zahn | Linda M. | 3357 | Brush Creek Road | ||
Zinnamon | James | Zinnamon | Lisa | 12300 | Maple Ridge Road | ||
Zorn | Philip | Zorn | Brigette | 3509 | Twelve Oaks Road | ||
Zuna | Rosemary E. | 3342 | Stonybrook Road | Standard Member | |||
Watson | Bradley | Watson | Lyn | 3101 | Oak Hollow Road | ||
Watts | Caroline | Watts | Weston | 3409 | Red Rock Road | ||
Wayman | Larson | Wayman | Emily | 3617 | Quail Creek Road | Standard Member | |
Weaver | Caleb | Weaver | Alicia | 10933 | Maple Grove Drive | Standard Member | |
Weaver | Margaret | Petrowsky | Mac | 11016 | Maple Grove Drive | ||
Webber | Scot | Webber | Nancy | 11908 | Maple Hollow Court | Standard Member | |
Webber | Jess B. | Webber | Carrie L. | 11311 | Willow Grove Road | ||
Wegener | Jeff | Wegener | Maura | 3213 | Brookhollow Road | ||
Weldon | Tyler | 2916 | Rosewood Lane | ||||
Wert | Peter K. | 11917 | Quail Creek Road | Standard Member | |||
Wert | Kenneth | Wert | Sherri | 3233 | Lamp Post Lane | Standard Member | |
Wheeler | Michael | Wheeler | Tomya | 3104 | Brookhollow Road | ||
Whipple | Darrel | Whipple | Lyndal | 11925 | Shady Trail Lane | ||
Whipple | Darrel L. | Whipple | Lyndal M. | 11919 | Shady Trail Lane | ||
Whipple | Darrell | Whipple | Lyndal | 11901 | Shady Trail Lane | ||
Whipple | Darrell | Whipple | Lyndal | 11921 | Shady Trail Lane | ||
Whipple | Darrell | Whipple | Lyndal | 12003 | Shady Trail Lane | ||
Whipple | Darrell | Whipple | Lyndel | 11903 | Shady Trail Lane | ||
Whitaker-Hill | Cynthia | 3109 | Rosewood Lane | ||||
White | Brent | White | Jennifer | 11908 | Blue Sage Road | Standard Member | |
White | Helen | 3009 | Rock Ridge Place | ||||
White | Spencer | 10913 | Willow Grove Road | ||||
Whiteman, III | William | Whiteman, III | Mary Jean Ostafin | 3142 | Rock Ridge Place | ||
Whitmarsh | Stephen | Whitmarsh | Stacy | 3324 | Rock Hollow Road | Platinum Member | |
Whittington | Linda | 3209 | Twisted Oak Place | Standard Member | |||
Wiewel | Edward | Wiewel | Piper | 3408 | Prairie Grass Road | Standard Member | |
Wilder | Jeff | 3013 | Red Oak Road | ||||
Wilkins | Maria | 3616 | Quail Creek Road | ||||
Willander | Aislinn | 3012 | Red Rock Circle | ||||
Williams | Tom | Williams | Stephanie | 12901 | Twisted Oak Road | Standard Member | |
Williams | Carol F. | 2940 | Brush Creek Road | Standard Member | |||
Williams | Les | Williams | Marina | 11824 | Blue Sage Road | Standard Member | |
Williams | Corey | Williams | Misty | 13305 | Oakcliff Road | ||
Williams | Eric | 11304 | Springhollow Court | ||||
Williams | Jermey | Williams | Lucy | 3117 | Brush Creek Road | ||
Williams | Robert | 11317 | Quail Creek Road | ||||
Williams | Stephanie | 11013 | Magnolia Park | ||||
Williams | Stephen C. | 3017 | Thorn Ridge Road | ||||
Williams | Tony R. | Williams | Andrea A. | 3113 | Brookhollow Road | ||
Williams | Wade | 3233 | Brush Creek Road | ||||
Williamson | Matthew | Williamson | Angelique | 3128 | Thorn Ridge Road | ||
Willis | Brett | Willis | Barbara | 11817 | Quail Creek Road | Platinum Member | |
Willis | Franklin K. | 3133 | Brush Creek Road | ||||
Willits | Lorah | 3413 | Brookend Court | ||||
Wills | Jeffrey | Wills | Betina | 11318 | Red Rock Road | ||
Willy, III | Wilford J. | Sanders | Teresa | 3100 | Robin Ridge Road | Standard Member | |
Wilson | Scott | Simons | Bradley | 11405 | Quail Creek Road | Platinum Member | |
Wilson | Clark | Wilson | Paige | 11101 | Quail Creek Road | Standard Member | |
Wilson | Philip | Wilson | Susan | 11000 | Maple Grove Drive | Standard Member | |
Wilson | Alejandra | 3032 | Stonybrook Road | Standard Member | |||
Ufolla, Jr. | Frederick | 3001 | Quail Creek Road | ||||
Underwood | Reece | 3432 | Red Rock Road | Standard Member | |||
Usiuiewicz | Shana | Franseen | Derek | 3401 | Red Rock Road | ||
Vahlberg | Joseph | 11701 | Leaning Elm Road | ||||
Valdez | Roger | Valdez | Dee Ann | 3260 | Rock Hollow Road | Standard Member | |
Valerio | Joseph | Valerio | Elizabeth | 3200 | Raintree Road | ||
Van Cleef | William | 13225 | Cedar Springs Road | Standard Member | |||
Van Cleef | Pope | Van Cleef | Anita | 11608 | Twisted Oak Road | Standard Member | |
Van Cleef | Robert | 3024 | Pine Ridge Road | ||||
Van Sickle | Scott | Van Sickle | Amy | 11900 | Maple Hollow Court | Platinum Member | |
Vandaveer | Rick S. | 3333 | Rosewood Lane | ||||
VanHelsdingen | Melvyn | 3304 | Robin Ridge Road | ||||
Vanlandingham | William | Vanlandingham | Amanda | 3309 | Robin Ridge Road | Standard Member | |
Vaughn | Jack L. | Vaughn | Leola | 3251 | Castle Rock Road | ||
Verstraete | George | Verstraete | Claudia | 11817 | Blue Sage Road | Standard Member | |
Vesta | Chad | Vesta | Kimi | 3020 | Willow Brook | Standard Member | |
Vice | Kenneth | Vice | Carolyn | 13209 | Oakcliff Road | ||
Vick | Justin | 3141 | Stonybrook Road | Standard Member | |||
Villas | La Reserve | 11300 | Quail Creek Road, Apt. 1 | Standard Member | |||
Vincent | Christopher | Vincent | Lia | 3225 | Rolling Stone Road | Standard Member | |
Vogt | Justin | 3000 | Rosewood Lane | ||||
Volino | Jordan | Bridgforth | Jennifer | 12311 | Maple Ridge Road | ||
Volker | Peggy | 2913 | Rosewood Lane | ||||
Von Feldt | Dwight | 3417 | Hickory Stick Road | ||||
Von Tungein, Esq. | Seth | 3224 | Canyon Road | ||||
Voss | Dale E. | Voss | Stacy | 2925 | Rolling Stone Road | ||
Voth | Trent | Voth | Lauren | 3017 | Hickory Stick Road | Platinum Member | |
Wade | Buddy | Wade | Paula | 10904 | Willow Grove Road | ||
Wagner | David | Wagner | Elena | 3000 | Robin Ridge Road | ||
Waldenville | Zandrea | Waldenville | Bryan | 3117 | Rolling Stone Road | ||
Waldrop | Brandon | 3104 | Robin Ridge Road | Standard Member | |||
Walker | J.M. | Walker | Paula | 3244 | Whippoorwill Road | Standard Member | |
Wallace | Trenton | Wallace | Courtney | 3100 | Red Oak Road | Standard Member | |
Wallk | Bryan | 3400 | Hickory Stick Road | Standard Member | |||
Walsh | Thomas B. | Walsh | Mary | 3201 | Lamp Post Lane | Standard Member | |
Walters | David | Walters | Rhonda | 13040 | Twisted Oak Road | Platinum Member | |
Walters | Charles | Walters | Diana | 3208 | Robin Ridge Road | ||
Wangler | David | Wangler | Stephanie | 11020 | Maple Grove Drive | Standard Member | |
War Jack Properties LLC | 3346 | Willow Brook | |||||
Ward | Rebecca | Ward | Chad | 3216 | Willow Brook | Standard Member | |
Ward | Robert | Ward | Dawn | 3000 | Raintree Road | ||
Ware | William E. | 12610 | Maple Ridge Road | ||||
Warma | James | Warma | Marissa | 3109 | Willow Brook | ||
Warren | Matt | Warren | Tay | 3017 | Lamp Post Lane | Standard Member | |
Warren | Jeffrey | Warren | Teresa | 3041 | Stonybrook Road | ||
Warren | Joseph | Warren | Nancy | 3217 | Twisted Oak Place | ||
Wasemiller | Lisa | 11902 | Shady Trail Lane | ||||
Wasemiller-Smith | Lisa | 3613 | Meadow Lark Lane | ||||
Wasemiller-Smith | Lisa | 3620 | Meadow Lark Lane | ||||
Watral | David J. | 3105 | Hickory Stick Road | ||||
Thomas | Susan | 11541 | Twisted Oak Road | Standard Member | |||
Thomas | Brad | Thomas | Sarah | 3209 | Hackberry Road | Standard Member | |
Thomas | Jake | Thomas | Julianne | 11916 | Thorn Ridge Road | ||
Thomas | Marvin | 12212 | Blue Sage Road | ||||
Thomas | Scott | 11310 | Twisted Oak Road | ||||
Thompson | Bob | Thompson | Rebecca | 11121 | Quail Creek Road | Platinum Member | |
Thompson | Nick | Thompson | Elisa | 11005 | Red Bud Lane | Standard Member | |
Thompson | Sarah | Thompson | Corby | 11101 | Blue Sage Road | Standard Member | |
Thompson | Scott | Thompson | Carolyn | 3133 | Quail Creek Road | Standard Member | |
Thompson | Andrew | Thompson | Amy | 3004 | Pine Ridge Road | ||
Thompson | Beverly | 3348 | Oak Hollow Road | ||||
Thompson | Jackie | 3217 | Willow Brook | ||||
Thompson | Vicki J. | 2916 | Leaning Elm Court | ||||
Thorson | Catherine | 3205 | Raintree Road | Standard Member | |||
Tidholm | C. E. | Tidholm | Evelyn | 3008 | Rolling Stone Road | ||
Ting | Shiuan Lee | Ting | Kung S. | 11401 | Twisted Oak Road | ||
Tise | Jennifer | Tise | Robert | 3512 | Highside Court | ||
Todd | LD | Todd | Margaret | 3021 | Lamp Post Lane | Standard Member | |
Todd | Stephen | Todd | Tisha | 3525 | Twelve Oaks Road | ||
Tolbert | Danielle | 2922 | Rosewood Lane | ||||
Tompkins | John F. | Tompkins | Michelle | 3301 | Hickory Stick Road | Platinum Member | |
Tompkins | Raymond | Tompkins | Sudie | 3148 | Birch Bark Lane | ||
Tone | Ragan | Tone | Kathie | 3016 | Rosewood Lane | ||
Tonseth | Ed | 11900 | Thorn Ridge Road | ||||
Towell | Lonny | Towell | Sherry | 3208 | Willow Brook | Standard Member | |
Townley | Guy | Townley | Sally | 12825 | Cedar Springs Road | ||
Townsend | Marsha A. | 13116 | Cedar Springs Road | ||||
Trachman | Brandon | Vassella | Devin | 12307 | Maple Ridge Road | Platinum Member | |
Trahan | Aaron | Trahan | Karalyn | 3009 | Stonybrook Road | ||
Tran | Alan | 3625 | Chestnut Ridge Road | ||||
Tran | Tommy | 3409 | Brookend Court | ||||
Tran | Tuan | 11508 | Twisted Oak Road | ||||
Tricinella | Nicholas | Tricinella | Bellinda | 13224 | Cedar Springs Road | Standard Member | |
Trimble | Paul | Trimble | Salle | 12501 | Blue Sage Road | Platinum Member | |
Trout Exploration LLC | 11113 | Leaning Elm Road | |||||
Trudgeon | Jon | Trudgeon | Katie | 3133 | Stonybrook Road | ||
Trudgeon | Jon H. | 12319 | Maple Ridge Road | ||||
Tucker | Andy | Tucker | Claudia | 3409 | Partridge Road | Standard Member | |
Tullis | Jerry | Tullis | Leslie | 3505 | Partridge Road | Standard Member | |
Tumbleson | Matthew | Tumbleson | Christine | 3124 | Thorn Ridge Road | ||
Tupps | Jenn | Tupps | Ryan | 3108 | Robin Ridge Road | ||
Turley | Richard Underwood | Turley | Robert | 3501 | Twelve Oaks Road | ||
Turner | Ron | Turner | Judy | 3244 | Raintree Road | Standard Member | |
Turner | Timothy | Turner | Melissa | 3017 | Stonybrook Road | Standard Member | |
Turner | Jason | 2908 | Prairie Rose Court | ||||
Turner | Peggy | 3108 | Willow Brook | ||||
Turner | Ryan | Turner | Krsti | 3020 | Pine Ridge Road | ||
Turner, Jr. | Calvin | Turner, Jr. | Jennifer | 13221 | Oakcliff Road | ||
Turrentine | John | Turrentine | Christi | 13024 | Burnt Oak Road | Platinum Member | |
Two Bare Feet Properties LLC | 3417 | Hemlock Lane | |||||
Stone | Wayne | Ackerman | Ann | 13108 | Oakcliff Road | Standard Member | |
Stone | Billy | Stone | Brandi | 3201 | Twisted Oak Place | ||
Stone | Phillip | 12136 | Thorn Ridge Road | ||||
Stonecipher | Roseanne | 3125 | Willow Brook | ||||
Stonesifer | R. J. | 3120 | Raintree Road | ||||
Storm | Nickolas | Storm | Sarah | 3116 | Lamp Post Lane | Standard Member | |
Stout | Billy H. | Stout | Billie | 3017 | Pine Ridge Road | ||
Strange | Tim | Strange | Marylee | 3349 | Brush Creek Road | Standard Member | |
Strange | Jeffrey | Strange | Kathleen | 3501 | Marston Circle | ||
Strasbaugh | Sam | 3416 | Hickory Stick Road | ||||
Strickland | Sean | Strickland | Leah | 3209 | Pine Ridge Road | Platinum Member | |
bottom of page